LEGO sets released on 1 January 2017
184 sets
Sunday 1 January 2017
184 sets| Lists | Name | Number | Theme | Year | Pieces | Minifigs | Price | Per piece | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10255-1 | Creator Expert / Modular Buildings Collection | 2017 | 4,002 | 9 | $299.99 | $0.08 | Retired | ||
| 10703-1 | Classic / Creative Box | 2017 | 502 | — | No RRP | — | Retired | ||
| 10704-1 | Classic / Creative Box | 2017 | 900 | — | No RRP | — | Retired | ||
| 10706-1 | Classic / Creative Box | 2017 | 78 | — | $4.99 | $0.06 | Retired | ||
| 10707-1 | Classic / Creative Box | 2017 | 55 | — | $4.99 | $0.09 | Retired | ||
| 10708-1 | Classic / Creative Box | 2017 | 66 | — | $4.99 | $0.08 | Retired | ||
| 10709-1 | Classic / Creative Box | 2017 | 60 | — | $4.99 | $0.08 | Retired | ||
| 10736-1 | Juniors / Frozen | 2017 | 94 | 2 | $24.99 | $0.27 | Retired | ||
| 10737-1 | Juniors / DC Comics Super Heroes | 2017 | 63 | 2 | $14.99 | $0.24 | Retired | ||
| 10746-1 | Juniors / Friends | 2017 | 100 | 1 | $19.99 | $0.20 | Retired | ||
| 10747-1 | Juniors / Friends | 2017 | 143 | 2 | $29.99 | $0.21 | Retired | ||
| 10823-1 | DUPLO / Batman | 2017 | 28 | 2 | $29.99 | $1.07 | Retired | ||
| 10832-1 | DUPLO | 2017 | 19 | 3 | $14.99 | $0.79 | Retired | ||
| 10833-1 | DUPLO | 2017 | 39 | 3 | $19.99 | $0.51 | Retired | ||
| 10834-1 | DUPLO | 2017 | 57 | 3 | $29.99 | $0.53 | Retired | ||
| 10835-1 | DUPLO | 2017 | 69 | 3 | $39.99 | $0.58 | Retired | ||
| 10836-1 | DUPLO | 2017 | 98 | 5 | $59.99 | $0.61 | Retired | ||
| 10838-1 | DUPLO | 2017 | 15 | — | $9.99 | $0.67 | Retired | ||
| 10842-1 | DUPLO / Batman | 2017 | 73 | 4 | $49.99 | $0.68 | Retired | ||
| 10845-1 | DUPLO / My First | 2017 | 24 | 3 | $24.99 | $1.04 | Retired | ||
| 10847-1 | DUPLO / Trains | 2017 | 23 | 2 | $19.99 | $0.87 | Retired | ||
| 10849-1 | DUPLO / My First | 2017 | 10 | — | $4.99 | $0.50 | Retired | ||
| 10850-1 | DUPLO / My First | 2017 | 8 | — | $4.99 | $0.62 | Retired | ||
| 10851-1 | DUPLO / My First | 2017 | 6 | — | $4.99 | $0.83 | Retired | ||
| 10852-1 | DUPLO / My First | 2017 | 7 | — | $4.99 | $0.71 | Retired | ||
| 10854-1 | DUPLO | 2017 | 120 | 1 | No RRP | — | Retired | ||
| 10855-1 | DUPLO / Disney Princess | 2017 | 56 | 2 | $34.99 | $0.62 | Retired | ||
| 21032-1 | Architecture / Skylines | 2017 | 361 | — | $29.99 | $0.08 | Retired | ||
| 21033-1 | Architecture / Skylines | 2017 | 444 | — | $39.99 | $0.09 | Retired | ||
| 21034-1 | Architecture / Skylines | 2017 | 468 | — | $39.99 | $0.09 | Available | ||
| 21308-1 | Ideas / Licensed | 2017 | 495 | — | $49.99 | $0.10 | Retired | ||
| 30323-1 | DUPLO / My First | 2017 | 7 | — | No RRP | — | Retired | ||
| 30338-1 | Juniors / City | 2017 | 28 | 1 | No RRP | — | Retired | ||
| 30351-1 | City / Police | 2017 | 44 | 1 | No RRP | — | Retired | ||
| 30352-1 | City / Police | 2017 | 50 | 1 | No RRP | — | Retired | ||
| 30353-1 | City / Construction | 2017 | 43 | 1 | No RRP | — | Retired | ||
| 30354-1 | City / Traffic | 2017 | 38 | 1 | No RRP | — | Retired | ||
| 30376-1 | NEXO KNIGHTS / Promotional | 2017 | 42 | 1 | No RRP | — | Retired | ||
| 30377-1 | NEXO KNIGHTS / Promotional | 2017 | 47 | 1 | No RRP | — | Retired | ||
| 30378-1 | NEXO KNIGHTS / Promotional | 2017 | 48 | 1 | No RRP | — | Retired | ||
| 30400-1 | Friends / Sports | 2017 | 26 | 1 | No RRP | — | Retired | ||
| 30401-1 | Friends / Summer | 2017 | 40 | 1 | No RRP | — | Retired | ||
| 30425-1 | Ninjago / General | 2017 | 43 | 2 | No RRP | — | Retired | ||
| 30426-1 | Ninjago / The Hands of Time | 2017 | 38 | 1 | No RRP | — | Retired | ||
| 30475-1 | Creator / Miscellaneous | 2017 | 33 | — | No RRP | — | Retired | ||
| 30476-1 | Creator / Miscellaneous | 2017 | 33 | — | No RRP | — | Retired | ||
| 30477-1 | Creator / Miscellaneous | 2017 | 53 | — | No RRP | — | Retired | ||
| 30496-1 | Star Wars / Rogue One | 2017 | 55 | — | No RRP | — | Retired |
Shade: sets per day · blue: upcoming























































































































































































