LEGO Set Weight by Year (1980–2026)
Median weight: 0.19 kg in 1980, 0.5 kg in 2026. The highest year was 2026 (0.5 kg), the lowest 1989 (0.08 kg). Based on 12,896 LEGO sets with a known weight, updated weekly.
Median weight, all sets
Customise this chartBoxed weight, BrickLink data · Brickset data · BrickUX.com
By year
| Year | Median weight | Sets |
|---|---|---|
| 2026 | 0.5 kg | 614 |
| 2025 | 0.43 kg | 655 |
| 2024 | 0.38 kg | 628 |
| 2023 | 0.37 kg | 584 |
| 2022 | 0.36 kg | 549 |
| 2021 | 0.29 kg | 576 |
| 2020 | 0.22 kg | 588 |
| 2019 | 0.27 kg | 514 |
| 2018 | 0.24 kg | 523 |
| 2017 | 0.2 kg | 567 |
| 2016 | 0.15 kg | 556 |
| 2015 | 0.22 kg | 512 |
| 2014 | 0.25 kg | 449 |
| 2013 | 0.28 kg | 392 |
| 2012 | 0.21 kg | 399 |
| 2011 | 0.28 kg | 336 |
| 2010 | 0.34 kg | 289 |
| 2009 | 0.39 kg | 263 |
| 2008 | 0.43 kg | 241 |
| 2007 | 0.46 kg | 204 |
| 2006 | 0.49 kg | 211 |
| 2005 | 0.39 kg | 250 |
| 2004 | 0.28 kg | 243 |
| 2003 | 0.25 kg | 265 |
| 2002 | 0.23 kg | 256 |
| 2001 | 0.16 kg | 228 |
| 2000 | 0.15 kg | 212 |
| 1999 | 0.1 kg | 209 |
| 1998 | 0.14 kg | 234 |
| 1997 | 0.24 kg | 152 |
| 1996 | 0.17 kg | 115 |
| 1995 | 0.27 kg | 93 |
| 1994 | 0.21 kg | 76 |
| 1993 | 0.17 kg | 93 |
| 1992 | 0.13 kg | 60 |
| 1991 | 0.17 kg | 79 |
| 1990 | 0.17 kg | 76 |
| 1989 | 0.08 kg | 82 |
| 1988 | 0.12 kg | 46 |
| 1987 | 0.1 kg | 88 |
| 1986 | 0.2 kg | 75 |
| 1985 | 0.15 kg | 82 |
| 1984 | 0.17 kg | 42 |
| 1983 | 0.1 kg | 41 |
| 1982 | 0.25 kg | 34 |
| 1981 | 0.18 kg | 42 |
| 1980 | 0.19 kg | 73 |
By theme, 2022–2026
Themes with 30 or more sets
Highest
- BrickLink2.6 kg
- Icons1.6 kg
- Ideas1.4 kg
- Monkie Kid1.1 kg
- Technic0.97 kg
Lowest
- DC Comics Super Heroes0.06 kg
- Ninjago0.11 kg
- Collectable Minifigures0.2 kg
- Dots0.23 kg
- Promotional0.25 kg