LEGO Price per Kilogram by Year (2005–2026)
Median price per kg: $40.98/kg ($18.59/lb) in 2005, $75.75/kg ($34.36/lb) in 2026. The highest year was 2026 ($75.75/kg ($34.36/lb)), the lowest 2005 ($40.98/kg ($18.59/lb)). Based on 6,786 LEGO sets with a known weight, updated weekly.
Median price per kg, all sets
Customise this chartList prices, before inflation · Boxed weight, BrickLink data · Brickset data · BrickUX.com
By year
| Year | Median price per kg | Sets |
|---|---|---|
| 2026 | $75.75/kg ($34.36/lb) | 470 |
| 2025 | $74.36/kg ($33.73/lb) | 463 |
| 2024 | $70.83/kg ($32.13/lb) | 429 |
| 2023 | $72.09/kg ($32.70/lb) | 396 |
| 2022 | $73.64/kg ($33.40/lb) | 378 |
| 2021 | $70.48/kg ($31.97/lb) | 395 |
| 2020 | $70.58/kg ($32.02/lb) | 373 |
| 2019 | $69.23/kg ($31.40/lb) | 340 |
| 2018 | $69.07/kg ($31.33/lb) | 375 |
| 2017 | $68.13/kg ($30.91/lb) | 369 |
| 2016 | $68.03/kg ($30.86/lb) | 378 |
| 2015 | $70.31/kg ($31.89/lb) | 372 |
| 2014 | $67.61/kg ($30.67/lb) | 329 |
| 2013 | $67.89/kg ($30.79/lb) | 290 |
| 2012 | $64.71/kg ($29.35/lb) | 271 |
| 2011 | $62.48/kg ($28.34/lb) | 245 |
| 2010 | $58.15/kg ($26.38/lb) | 222 |
| 2009 | $55.24/kg ($25.06/lb) | 213 |
| 2008 | $49.45/kg ($22.43/lb) | 198 |
| 2007 | $46.47/kg ($21.08/lb) | 165 |
| 2006 | $41.95/kg ($19.03/lb) | 79 |
| 2005 | $40.98/kg ($18.59/lb) | 36 |
By theme, 2022–2026
Themes with 30 or more sets
Highest
- Dots$128.40/kg ($58.24/lb)
- Marvel Super Heroes$92.43/kg ($41.92/lb)
- Star Wars$91.70/kg ($41.59/lb)
- Jurassic World$89.62/kg ($40.65/lb)
- BrickLink$84.31/kg ($38.24/lb)